Specification
Product Name | Brass Hose Reducer Bib Barb Fitting Coupling |
Main Material | Brass |
Fluid Admitted | Fuel, Air, Water, Gas |
Color | Brass color |
Working Temperature | -20°C-80°C | -4°F-175°F |
Thread Size | BSP 1/8”, 1/4”, 3/8”, 1/2”, 1” |
Used to | Connect various pipes, such as air pipe, fuel pipe, water pipe, etc. |
Applications | Used as quick fitting joints in pneumatic pipes, easy to connect in a quick and simple way. |
Model Number | B214 |
Packaging & Delivery
Packaging Details
Package: Standard carbon size;
Port: Shanghai or Ningbo
Lead Time:
Quantity (Pieces) | 1 – 1000 | >1000 |
Est. Time (days) | 3 | To be negotiated |
Technical Drawing
B214
Size | L (mm) | L1 (mm) | D (mm) | d (mm) |
1/4″ | 34 | 19 | 6 | 3 |
1/4″ | 38 | 24 | 9 | 6 |
1/4″ | 38 | 24 | 10 | 6.5 |
3/8″ | 40 | 24 | 10 | 6.5 |
3/8″ | 45 | 29 | 14 | 10 |
1/2″ | 40 | 19 | 6 | 3 |
1/2″ | 45 | 24 | 10 | 6.5 |
1/2″ | 50 | 29 | 14 | 10 |
1/2″ | 57 | 36 | 20 | 15 |
3/4″ | 53 | 29 | 14 | 10 |
3/4″ | 60 | 36 | 20 | 15 |
3/4″ | 66 | 42 | 27 | 20 |
1″ | 64 | 36 | 20 | 15 |
1″ | 70 | 42 | 27 | 21 |
1″ | 78 | 50 | 32 | 25 |
1-1/4″ | 74 | 42 | 25 | 19 |
1-1/4″ | 82 | 50 | 32 | 25 |
2″ | 102 | 65 | 50 | 42 |
FAQ
Q1: Can I get sample?
A1: Yes, We can offer free sample but express charge by your side. In a word, each of your needs are of most valuable matter for us.
Q2: Do you accept OEM business?
A2: Yes. We do.
Q3: What’s the payment term?
A3: T/T, Western Union, Paypal are applicable for us.