Product Description
Main products | Brass m3 m5 brass inserts |
Marerial | Brass |
Finish | Customized |
Machining equipment | Automatic lathes(OD Ø 0.5-20mm),CNC lathes(OD Ø 0.5-150mm),grinding machines ,Automatic milling machines,threading machines etc. |
Pross | turning ,milling ,drilling ,threading ,polishing ,plating, heat treatment ect. |
Quality standard | ISO9001; 100% check one by one |
Inspection equipment | CMM,Projection,Calipers,Micro caliper,Thread Micro caliper,Pin guage,Caliper guage ,Pass meter etc. |
Lead time | Sample 4-7days,Mass prodcution 15-30 days. |
Packing | According to customer’s requirement |
Delivery | Delivery goods by sea or by air,According to customer”s requirement |
Payment Term | 30% T/T in advance,70% after 10 days of the BOL COPY; T/T,L/C, Escrow,paypal,western union,moneygram etc. |
Keyword | m3 brass inserts |
Packaging & Delivery
Brass m3 m5 brass inserts
Packaging Details
PE bags and carton , according to your demand.
Por
NingBo
Lead Time :
Quantity(Pieces) | 1 – 100 | 5000-10000 | 10000-100000 | >500000 |
Est. Time(days) | 7 | 30 | 40 | To be negotiated |
Buyer tips
Before the Quotation, please help us to know, as below:
1) Size drawing(if you have no drawing, please tell us your products detail size or send us your picture or samples)
2) Material (steel, brass, stainless steel, aluminum, plastic etc.)
3) Quantity
4) Surface treatment (Polishing, anodize, nickel, zinc, tin, chrome, silver plating etc.)
5) Hardness
6) Packing term